Enpower Local Manufacturing,Create Your Energy Future
Specification
| Battery | |
| Battery type | LiFePO4 |
| Capacity | 25.6V40Ah/1024WH |
| BMS type | 8S |
| BMS Discharge / Charge Current | 50A |
| AC Output | |
| Continue power | 1000W |
| Peak power | 2000W |
| Wave type | Pure Sin Wave |
| AC output voltage | 220V |
| Frequency | 50Hz(60Hz optional) |
| UPS conversion time | S10ms |
| AC outlet | *4 |
| DC Out and Light | |
| DC5521 12V output | *2 (total 12V 5A) |
| Cigarette output | 12V 6A |
| USB Type-A | *2(2A) |
| USB Type-C | *1 PD18W |
| LCD display | have |
| Switches button | 4 |
| LED Light | 12V5W max |
| Solar MPPT Controller | |
| MPPT Conversion Type | Buck |
| PV Voltage range | 36-50V |
| PV array max power | 700W |
| MPPT charge voltage(CV) | 29.2V |
| MPPT charge curent(max) | 20A |
| MPPT PV input Socket | XT60 Male |
| Ac Charge | |
| AC to DC charger | 29.2V 10A (or customized) |
| AC/DC Charge socket | XT60 Female |
| Maximum charge current | 20A(or customized) |
| General | |
| Working Temperature(° C) | -10-55 |
| Storage Temperature(° C) | -10-50 |
| Weight(Kg) | customized |
| Size(mm) | 213*232*360mm |
FAQ
Specification
| Battery | |
| Battery type | LiFePO4 |
| Capacity | 25.6V 40Ah/ 1024WH |
| BMS type | 8S |
| BMS Discharge / Charge Current | 50A |
| AC Output | |
| Continue power | 1000W |
| Peak power | 2000W |
| Wave type | Pure Sin Wave |
| AC output voltage | 220V |
| Frequency | 50Hz(60Hz optional) |
| UPS conversion time | S10ms |
| AC outlet | *4 |
| DC Out and Light | |
| DC5521 12V output | *2 (total 12V 5A) |
| Cigarette output | 12V 6A |
| USB Type-A | *2(2A) |
| USB Type-C | *1 PD18W |
| LCD display | have |
| Switches button | 4 |
| LED Light | 12V5W max |
| Solar MPPT Controller | |
| MPPT Conversion Type | Buck |
| PV Voltage range | 36-50V |
| PV array max power | 700W |
| MPPT charge voltage(CV) | 29.2V |
| MPPT charge curent(max) | 20A |
| MPPT PV input Socket | XT60 Male |
| Ac Charge | |
| AC to DC charger | 29.2V 10A (or customized) |
| AC/DC Charge socket | XT60 Female |
| Maximum charge current | 20A(or customized) |
| General | |
| Working Temperature(° C) | -10-55 |
| Storage Temperature(° C) | -10-55 |
| Weight(Kg) | customized |
| Size(mm) | 213*232*360mm |
FAQ