Focus on customer made high quality power lithium battery and test equiment to very application.
Specification
Battery | |
Battery type | LiFePO4 |
Capacity | 12.8V 40Ah/ 512WH |
BMS type | 4S |
BMS Discharge / Charge Current | 50A |
AC Output | |
Continue power | 600W |
Peak power | 1200W |
Wave type | Pure Sin Wave |
AC output voltage | 220V |
Frequency | 50Hz(60Hz optional) |
UPS conversion time | S10ms |
AC outlet | *2 |
DC Out and Light | |
DC5521 12V output | *2 (total 12V 5A) |
Cigarette output | 12V 6A |
USB Type-A | *2(2A) |
USB Type-C | *1 PD18W |
LCD display | have |
Switches button | 3 |
LED Light | 12V5W max |
Solar MPPT Controller | |
MPPT Conversion Type | Buck |
PV Voltage range | 18-24V |
PV array max power | 300W |
MPPT charge voltage(CV) | 14.6V |
MPPT charge curent(max) | 15A |
MPPT PV input Socket | XT60 Male |
Ac Charge | |
AC to DC charger | 14.6V 5A (or customized) |
AC/DC Charge socket | XT60 Female |
Maximum charge current | 15A(or customized) |
General | |
Working Temperature(° C) | -10-55 |
Storage Temperature(° C) | -10-50 |
Weight(Kg) | customized |
Size(mm) | 213*209*300mm |
FAQ
Specification
Battery | |
Battery type | LiFePO4 |
Capacity | 12.8V 40Ah/ 512WH |
BMS type | 4S |
BMS Discharge / Charge Current | 50A |
AC Output | |
Continue power | 600W |
Peak power | 1200W |
Wave type | Pure Sin Wave |
AC output voltage | 220V |
Frequency | 50Hz(60Hz optional) |
UPS conversion time | S10ms |
AC outlet | *2 |
DC Out and Light | |
DC5521 12V output | *2 (total 12V 5A) |
Cigarette output | 12V 6A |
USB Type-A | *2(2A) |
USB Type-C | *1 PD18W |
LCD display | have |
Switches button | 3 |
LED Light | 12V5W max |
Solar MPPT Controller | |
MPPT Conversion Type | Buck |
PV Voltage range | 18-24V |
PV array max power | 300W |
MPPT charge voltage(CV) | 14.6V |
MPPT charge curent(max) | 15A |
MPPT PV input Socket | XT60 Male |
Ac Charge | |
AC to DC charger | 14.6V 5A (or customized) |
AC/DC Charge socket | XT60 Female |
Maximum charge current | 15A(or customized) |
General | |
Working Temperature(° C) | -10-55 |
Storage Temperature(° C) | -10-55 |
Weight(Kg) | customized |
Size(mm) | 213*209*300mm |
FAQ