Enpower Local Manufacturing,Create Your Energy Future
● Industrial & Commercial Energy Storage System
● Capacity Options :Offers 30kwh, 60kwh for users to choose according to specific energy storage needs
● Battery Cells: Utilizes Grade A LiFePO4 Cells in 3.2V100Ah/350Ah Prismatic form. These cells possess excellent safety characteristics due to the stable chemical properties of LiFePO4, which minimize risks associated with overheating, overcharging, and short circuits.
● Grid Compatibility: Supports various grid connection models, including off grid, hybrid grid, and on grid, providing flexibility for different application scenarios
● Best Service: Comes with a 24-hour response service and a 15-year design life, along with a 5-year warranty. This ensures reliable after-sales support and gives customers confidence in the long-term performance and durability of the system.
Highly Modular
The underlying design is highly standardized, achieving modular design of Packs and rapid system-level integration and delivery
Specification
| IPower Series | SesPower Series | SesPower Outside Series | |||||
| Model | G48100P30 | G48150P30 | P48100P30 | P48150P30 | P48030 | P48061 | P48030 |
| Battery pack | G48100 | G48150 | P48100 | P48150 | P48100 | P48100 | P48150 |
| Grouping Mode | 16S1P*6 | 16S1P*4 | 16S1P*6 | 16S1P*4 | 16S1P*6 | 16S1P*12 | 16S1P*4 |
| Nominal Volt. | 51.2V | ||||||
| Operationg Volt. | 44~58V | ||||||
| Nominal Energy | 5.12*6KWh | 7.68*4KWh | 5.12*6KWh | 7.68*4KWh | 30KWh | 61KWh | 30KWh |
| Reted Charge/ Discharge Rate | 0.5C | ||||||
| Max. Charge / Discharge Rete | 1C | 0.65C | 1C | 0.65C | 1C | ||
| Charge/Discharge Energy Efficiency | ≥92% | ≥94% | ≥92% | ||||
| Protection Level | IP43 | IP43 | IP54 | ||||
| Thermal Management Technology | Smart Air Cooling | Smart Air Cooling | Smart air/liquid cooling | ||||
| Charging Temp. | 0~55°C | ||||||
| Discharge Temp. | -20~55°C | ||||||
| Cycle Life | ≥6000 | ||||||
| Dimensions(mm) | 600*600*2000 | 600*600*1700 | 600*600*1500 | 600*600*1200 | 900*900*1800 | 1800*900*1800 | 900*900*1200 |
FAQ
Specification
| IPower Series | SesPower Series | SesPower Outside Series | |||||
| Model | G48100P30 | G48150P30 | P48100P30 | P48150P30 | P48030 | P48061 | P48030 |
| Battery pack | G48100 | G48150 | P48100 | P48150 | P48100 | P48100 | P48150 |
| Grouping Mode | 16S1P*6 | 16S1P*4 | 16S1P*6 | 16S1P*4 | 16S1P*6 | 16S1P*12 | 16S1P*4 |
| Nominal Volt. | 51.2V | ||||||
| Operationg Volt. | 44~58V | ||||||
| Nominal Energy | 5.12*6KWh | 7.68*4KWh | 5.12*6KWh | 7.68*4KWh | 30KWh | 61KWh | 30KWh |
| Reted Charge/ Discharge Rate | 0.5C | ||||||
| Max. Charge / Discharge Rete | 1C | 0.65C | 1C | 0.65C | 1C | ||
| Charge/Discharge Energy Efficiency | ≥92% | ≥94% | ≥92% | ||||
| Protection Level | IP43 | IP43 | IP54 | ||||
| Thermal Management Technology | Smart Air Cooling | Smart Air Cooling | Smart air/liquid cooling | ||||
| Charging Temp. | 0~55°C | ||||||
| Discharge Temp. | -20~55°C | ||||||
| Cycle Life | ≥6000 | ||||||
| Dimensions(mm) | 600*600*2000 | 600*600*1700 | 600*600*1500 | 600*600*1200 | 900*900*1800 | 1800*900*1800 | 900*900*120 |
FAQ